2012 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 9–16 September 2012 | ||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||
Distance | 1,347.4 km (837.2 mi) | ||||||||||||||||||||||||||||
Winning time | 33h 11′ 22″” | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
← 2011 2013 → |
← Previous race | Next race → |
Winner | Nathan Haas (Australia) | (Garmin–Sharp) | |
Second | Damiano Caruso (Italy) | (Liquigas–Cannondale) | |
Third | Leigh Howard (Australia) | (Orica–GreenEDGE) | |
|
|||
Points | Boy Van Poppel (Netherlands) | (UnitedHealthcare) | |
Mountains | Kristian House (Great Britain) | (Rapha Condor–Sharp) | |
Sprints | Peter Williams (Great Britain) | (Node 4–Giordana Racing) | |
Team | Saur–Sojasun |
|
|
Stage 1 Result
|
General Classification after Stage 1
|
Rider | Team | Time | |
---|---|---|---|
1 | Luke Rowe (GBR) | Team Sky | 4h 51′ 05″” |
2 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
3 | Russell Downing (GBR) | Endura Racing | s.t. |
4 | Jérémie Galland (FRA) | Saur–Sojasun | s.t. |
5 | Peter Hawkins (IRL) | Team IG–Sigma Sport | s.t. |
6 | Rony Martias (FRA) | Saur–Sojasun | s.t. |
7 | Barry Markus (NED) | Vacansoleil–DCM | s.t. |
8 | Paolo Longo Borghini (ITA) | Liquigas–Cannondale | s.t. |
DSQ | Endura Racing | s.t. | |
10 | Ben Grenda (AUS) | Rapha Condor–Sharp | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Luke Rowe (GBR) | Team Sky | 4h 50′ 55″” |
2 | Rony Martias (FRA) | Saur–Sojasun | + 3″” |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 4″” |
4 | Russell Downing (GBR) | Endura Racing | + 6″” |
5 | Jérémie Galland (FRA) | Saur–Sojasun | + 10″” |
6 | Peter Hawkins (IRL) | Team IG–Sigma Sport | + 10″” |
7 | Barry Markus (NED) | Vacansoleil–DCM | + 10″” |
8 | Paolo Longo Borghini (ITA) | Liquigas–Cannondale | + 10″” |
DSQ | Endura Racing | + 10″” | |
10 | Ben Grenda (AUS) | Rapha Condor–Sharp | + 10″” |
Stage 2 Result
|
General Classification after Stage 2
|
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 4h 31′ 09″” |
2 | Mark Cavendish (GBR) | Team Sky | s.t. |
3 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
4 | Steele Von Hoff (AUS) | Garmin–Sharp | s.t. |
5 | Russell Downing (GBR) | Endura Racing | s.t. |
6 | Sep Vanmarcke (BEL) | Garmin–Sharp | s.t. |
7 | Wesley Kreder (NED) | Vacansoleil–DCM | s.t. |
8 | Nathan Haas (AUS) | Garmin–Sharp | s.t. |
9 | Sam Bennett (IRL) | An Post–Sean Kelly | + 1″” |
10 | Luke Rowe (GBR) | Team Sky | + 1″” |
Rider | Team | Time | |
---|---|---|---|
1 | Boy Van Poppel (NED) | UnitedHealthcare | 9h 22′ 04″” |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | + 0″” |
3 | Luke Rowe (GBR) | Team Sky | + 1″” |
4 | Rony Martias (FRA) | Saur–Sojasun | + 4″” |
5 | Mark Cavendish (GBR) | Team Sky | + 4″” |
6 | Russell Downing (GBR) | Endura Racing | + 6″” |
7 | Steele Von Hoff (AUS) | Garmin–Sharp | + 10″” |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 10″” |
9 | Nathan Haas (AUS) | Garmin–Sharp | + 10″” |
10 | Peter Hawkins (IRL) | Team IG–Sigma Sport | + 11″” |
Stage 3 Result
|
General Classification after Stage 3
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 3h 54′ 30″” |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | s.t. |
3 | Aidis Kruopis (LTU) | Orica–GreenEDGE | s.t. |
4 | Luke Rowe (GBR) | Team Sky | s.t. |
5 | Sam Bennett (IRL) | An Post–Sean Kelly | s.t. |
6 | Russell Downing (GBR) | Endura Racing | s.t. |
7 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
8 | Jonathan McEvoy (GBR) | Endura Racing | s.t. |
9 | Barry Markus (NED) | Vacansoleil–DCM | s.t. |
10 | Yanto Barker (GBR) | Team UK Youth | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 13h 16′ 28″” |
2 | Mark Cavendish (GBR) | Team Sky | + 0″” |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 4″” |
4 | Luke Rowe (GBR) | Team Sky | + 4″” |
5 | Rony Martias (FRA) | Saur–Sojasun | + 10″” |
6 | Russell Downing (GBR) | Endura Racing | + 12″” |
7 | Steele Von Hoff (AUS) | Garmin–Sharp | + 16″” |
8 | Nathan Haas (AUS) | Garmin–Sharp | + 16″” |
9 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 16″” |
10 | Sam Bennett (IRL) | An Post–Sean Kelly | + 17″” |
Stage 4 Result
|
General Classification after Stage 4
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 3h 51′ 33″” |
2 | Steele Von Hoff (AUS) | Garmin–Sharp | s.t. |
3 | Leigh Howard (AUS) | Orica–GreenEDGE | s.t. |
4 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
5 | Daniel Schorn (AUT) | Team NetApp | s.t. |
6 | Russell Downing (GBR) | Endura Racing | s.t. |
7 | Magnus Bäckstedt (SWE) | Team UK Youth | s.t. |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | s.t. |
9 | Rony Martias (FRA) | Saur–Sojasun | s.t. |
10 | Luke Rowe (GBR) | Team Sky | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 17h 07′ 51″” |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | + 6″” |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 14″” |
4 | Luke Rowe (GBR) | Team Sky | + 14″” |
5 | Rony Martias (FRA) | Saur–Sojasun | + 20″” |
6 | Steele Von Hoff (AUS) | Garmin–Sharp | + 20″” |
7 | Russell Downing (GBR) | Endura Racing | + 22″” |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 26″” |
9 | Nathan Haas (AUS) | Garmin–Sharp | + 26″” |
10 | Yanto Barker (GBR) | Team UK Youth | + 27″” |
Stage 5 Result
|
General Classification after Stage 5
|
Rider | Team | Time | |
---|---|---|---|
1 | Marc de Maar (CUW) | UnitedHealthcare | 3h 30′ 26″” |
2 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 15″” |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 15″” |
4 | Nathan Haas (AUS) | Garmin–Sharp | + 15″” |
5 | Leigh Howard (AUS) | Orica–GreenEDGE | + 15″” |
6 | Sam Bennett (IRL) | An Post–Sean Kelly | + 15″” |
7 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 15″” |
8 | Leopold König (CZE) | Team NetApp | + 15″” |
DSQ | Endura Racing | + 15″” | |
10 | Jérôme Coppel (FRA) | Saur–Sojasun | + 15″” |
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 20h 38′ 35″” |
2 | Boy Van Poppel (NED) | UnitedHealthcare | + 7″” |
3 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 17″” |
4 | Nathan Haas (AUS) | Garmin–Sharp | + 23″” |
5 | Christian Knees (GER) | Team Sky | + 24″” |
DSQ | Endura Racing | + 24″” | |
7 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 24″” |
8 | Christopher Jones (USA) | UnitedHealthcare | + 34″” |
9 | Bartosz Huzarski (POL) | Team NetApp | + 2′ 02″” |
10 | David Lelay (FRA) | Saur–Sojasun | + 2′ 02″” |
Stage 6 Result
|
General Classification after Stage 6
|
Rider | Team | Time | |
---|---|---|---|
1 | Leopold König (CZE) | Team NetApp | 4h 38′ 02″” |
DSQ | Endura Racing | + 2″” | |
3 | Nathan Haas (AUS) | Garmin–Sharp | + 19″” |
4 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 19″” |
5 | Luke Rowe (GBR) | Team Sky | + 19″” |
6 | Paul Voss (GER) | Endura Racing | + 19″” |
7 | Christopher Jones (USA) | UnitedHealthcare | + 19″” |
8 | Simon Yates (GBR) | Great Britain | + 19″” |
9 | Bartosz Huzarski (POL) | Team NetApp | + 19″” |
10 | Liam Holohan (GBR) | Team Raleigh–GAC | + 19″” |
Rider | Team | Time | |
---|---|---|---|
DSQ | Endura Racing | 25h 16′ 57″” | |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | + 13″” |
3 | Nathan Haas (AUS) | Garmin–Sharp | + 18″” |
4 | Boy Van Poppel (NED) | UnitedHealthcare | + 20″” |
5 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 23″” |
6 | Christopher Jones (USA) | UnitedHealthcare | + 33″” |
7 | Christian Knees (GER) | Team Sky | + 1′ 34″” |
8 | Bartosz Huzarski (POL) | Team NetApp | + 2′ 01″” |
9 | David Lelay (FRA) | Saur–Sojasun | + 2′ 01″” |
10 | Jérôme Coppel (FRA) | Saur–Sojasun | + 4′ 16″” |
Stage 7 Result
|
General Classification after Stage 7
|
Rider | Team | Time | |
---|---|---|---|
1 | Pablo Urtasun (ESP) | Euskaltel–Euskadi | 4h 20′ 31″” |
2 | Marc de Maar (CUW) | UnitedHealthcare | s.t. |
3 | Ivan Basso (ITA) | Liquigas–Cannondale | s.t. |
4 | Samuel Sánchez (ESP) | Euskaltel–Euskadi | + 2″” |
5 | Leopold König (CZE) | Team NetApp | + 38″” |
6 | Nathan Haas (AUS) | Garmin–Sharp | + 46″” |
7 | Bernard Sulzberger (AUS) | Team Raleigh–GAC | + 46″” |
8 | Endura Racing | + 46″” | |
9 | Bartosz Huzarski (POL) | Team NetApp | + 46″” |
10 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 46″” |
Rider | Team | Time | |
---|---|---|---|
1 | Endura Racing | 29h 38′ 14″” | |
2 | Nathan Haas (AUS) | Garmin–Sharp | + 18″” |
3 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 23″” |
4 | Leigh Howard (AUS) | Orica–GreenEDGE | + 1′ 02″” |
5 | Christopher Jones (USA) | UnitedHealthcare | + 1′ 12″” |
6 | Bartosz Huzarski (POL) | Team NetApp | + 2′ 01″” |
7 | David Lelay (FRA) | Saur–Sojasun | + 2′ 01″” |
8 | Boy Van Poppel (NED) | UnitedHealthcare | + 2′ 23″” |
9 | Christian Knees (GER) | Team Sky | + 2′ 26″” |
10 | Jérôme Coppel (FRA) | Saur–Sojasun | + 4′ 21″” |
Stage 8 Result
|
Final General Classification
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 3h 33′ 05″” |
2 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
3 | Fabio Sabatini (ITA) | Liquigas–Cannondale | s.t. |
4 | Russell Downing (GBR) | Endura Racing | s.t. |
5 | Cesare Benedetti (ITA) | Team NetApp | + 3″” |
6 | Yanto Barker (GBR) | Team UK Youth | + 3″” |
7 | Pieter Ghyllebert (BEL) | An Post–Sean Kelly | + 3″” |
8 | Bernard Sulzberger (AUS) | Team Raleigh–GAC | + 3″” |
9 | Niels Wytinck (BEL) | An Post–Sean Kelly | + 3″” |
10 | Richard Lang (AUS) | Rapha Condor–Sharp | + 3″” |
Rider | Team | Time | |
---|---|---|---|
1 | Endura Racing | 33h 11′ 22″” | |
2 | Nathan Haas (AUS) | Garmin–Sharp | + 18″” |
3 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 23″” |
4 | Leigh Howard (AUS) | Orica–GreenEDGE | + 1′ 02″” |
5 | Christopher Jones (USA) | UnitedHealthcare | + 1′ 12″” |
6 | Bartosz Huzarski (POL) | Team NetApp | + 2′ 01″” |
7 | David Lelay (FRA) | Saur–Sojasun | + 2′ 01″” |
8 | Boy Van Poppel (NED) | UnitedHealthcare | + 2′ 14″” |
9 | Christian Knees (GER) | Team Sky | + 2′ 35″” |
10 | Jérôme Coppel (FRA) | Saur–Sojasun | + 4′ 30″” |
Stage | Winner | General classification |
Sprint Classification |
Mountains Classification |
Points Classification |
Team Classification | Combativity award |
---|---|---|---|---|---|---|---|
1 | Luke Rowe | Luke Rowe | Rony Martias | Kristian House | Luke Rowe | Saur–Sojasun | Niels Wytinck |
2 | Leigh Howard | Boy Van Poppel | Peter Williams | Pablo Urtasun | Boy Van Poppel | Garmin–Sharp | Jack Bobridge |
3 | Mark Cavendish | Leigh Howard | Kristian House | Peter Hawkins | |||
4 | Mark Cavendish | Mark Cavendish | Ronan McLaughlin | ||||
5 | Marc de Maar | Leigh Howard | Saur–Sojasun | Ivan Basso | |||
6 | Leopold König | Graham Briggs | |||||
7 | Pablo Urtasun | Nathan Haas | Samuel Sánchez | ||||
8 | Mark Cavendish | Simon Richardson | |||||
Final | Nathan Haas | Peter Williams | Kristian House | Boy Van Poppel | Saur–Sojasun | n/a |
Rider | Team | Time | |
---|---|---|---|
DSQ | Endura Racing | 33h 11′ 22″” | |
1 | Nathan Haas (AUS) | Garmin–Sharp | + 18″” |
2 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 23″” |
3 | Leigh Howard (AUS) | Orica–GreenEDGE | + 1′ 02″” |
4 | Christopher Jones (USA) | UnitedHealthcare | + 1′ 12″” |
5 | Bartosz Huzarski (POL) | Team NetApp | + 2′ 01″” |
6 | David Lelay (FRA) | Saur–Sojasun | + 2′ 01″” |
7 | Boy Van Poppel (NED) | UnitedHealthcare | + 2′ 14″” |
8 | Christian Knees (GER) | Team Sky | + 2′ 35″” |
9 | Jérôme Coppel (FRA) | Saur–Sojasun | + 4′ 30″” |
Rider | Team | Points | |
---|---|---|---|
1 | Boy Van Poppel (NED) | UnitedHealthcare | 76 |
2 | Mark Cavendish (GBR) | Team Sky | 59 |
3 | Nathan Haas (AUS) | Garmin–Sharp | 56 |
4 | Russell Downing (GBR) | Orica–GreenEDGE | 56 |
5 | Leigh Howard (AUS) | Orica–GreenEDGE | 53 |
6 | Luke Rowe (GBR) | Team Sky | 50 |
DSQ | Endura Racing | 38 | |
7 | Leopold König (CZE) | Team NetApp | 34 |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | 32 |
9 | Damiano Caruso (ITA) | Liquigas–Cannondale | 31 |
Rider | Team | Points | |
---|---|---|---|
1 | Kristian House (GBR) | Rapha Condor–Sharp | 86 |
2 | Pablo Urtasun (ESP) | Euskaltel–Euskadi | 67 |
3 | Bernard Sulzberger (AUS) | Team Raleigh–GAC | 49 |
DSQ | Endura Racing | 44 | |
5 | Jack Bobridge (AUS) | Orica–GreenEDGE | 44 |
6 | Peter Williams (GBR) | Node 4–Giordana Racing | 43 |
7 | Leopold König (CZE) | Team NetApp | 34 |
8 | Ivan Basso (ITA) | Liquigas–Cannondale | 26 |
9 | Damiano Caruso (ITA) | Liquigas–Cannondale | 25 |
10 | Samuel Sánchez (ESP) | Euskaltel–Euskadi | 25 |
Rider | Team | Points | |
---|---|---|---|
1 | Peter Williams (GBR) | Node 4–Giordana Racing | 45 |
2 | Marcin Bialoblocki (POL) | Node 4–Giordana Racing | 23 |
3 | Mathew Cronshaw (GBR) | Node 4–Giordana Racing | 13 |
4 | Kristian House (GBR) | Rapha Condor–Sharp | 11 |
5 | Jack Bobridge (AUS) | Orica–GreenEDGE | 11 |
6 | Leigh Howard (AUS) | Orica–GreenEDGE | 10 |
7 | Ivan Basso (ITA) | Liquigas–Cannondale | 10 |
8 | Wesley Kreder (NED) | Vacansoleil–DCM | 10 |
9 | Bernard Sulzberger (AUS) | Team Raleigh–GAC | 9 |
10 | Bartosz Huzarski (POL) | Team NetApp | 8 |
Pos. | Team | Time |
---|---|---|
1 | Saur–Sojasun | 99h 41′ 34″” |
2 | UnitedHealthcare | + 2′ 51″” |
3 | Team NetApp | + 5′ 50″” |
4 | Garmin–Sharp | + 12′ 36″” |
5 | Endura Racing | + 14′ 33″” |
6 | Liquigas–Cannondale | + 18′ 17″” |
7 | Euskaltel–Euskadi | + 20′ 46″” |
8 | An Post–Sean Kelly | + 21′ 50″” |
9 | Node 4–Giordana Racing | + 24′ 06″” |
10 | Team UK Youth | + 29′ 10″” |